by Steve Krakauer | 5:59 pm, November 12th, 2009
» 1 comment
ratings
Cable news ratings, November 11, 2009: Check out the highlights, and see the full ratings below:
• On a night that Lou Dobbs said goodbye the hour before, CNN finished in 5th place – behind Fox News, MSNBC, HLN and CNBC – in the prime time A25-54 demographic. This was only the 2nd time in 2009 the network finished 5th, with the first time coming in March. Dobbs’ 7pmET hour finished 4th in the demo and 3rd in total viewers.
• The top show on cable news was, once again, Bill O’Reilly’s 8pmET in both total viewers and the demo. Glenn Beck’s return to the airwaves gave him 2nd place in both.
• Larry King was not helped by an awkward interview with Carrie Prejean – his hour was the lowest for CNN in the prime time demo.
Check out all the ratings below, and leave your own thoughts in the comments:
TV NEWS RATINGS: 25-54 DEMOGRAPHIC (L +SD) | ||||
5 pm | Beck 742 | Blitzer 103 | Matthews 139 | Prime 100 |
6 pm | Baier 556 | Blitzer 127 | EdShow 178 | Prime 108 |
7 pm | Shep 572 | Dobbs 153 | Matthews 201 | Issues 183 |
8 pm | O’Reilly 1042 | Brown 174 | Olbermann 413 | Grace 294 |
9 pm | Hannity 714 | King 156 | Maddow 270 | Behar 162 |
10 pm | Greta 486 | Cooper 174 | Olbermann 298 | Grace 215 |
11 pm | O’Reilly 491 | Cooper 169 | Maddow 220 | Showbiz 192 |
TOTAL DAY | 436 | 144 | 141 | 162 |
PRIME TIME | 749 | 168 | 327 | 220 |
Data by Nielsen Media Research. Live and same day (DVR) data. |
TV NEWS RATINGS: TOTAL VIEWERS (L +SD) | ||||
5 pm | Beck 2837 | Blitzer 624 | Matthews 558 | Prime 193 |
6 pm | Baier 2247 | Blitzer 570 | EdShow 516 | Prime 236 |
7 pm | Shep 2132 | Dobbs 641 | Matthews 661 | Issues 520 |
8 pm | O’Reilly 3647 | Brown 692 | Olbermann 1236 | Grace 815 |
9 pm | Hannity 2609 | King 633 | Maddow 1143 | Behar 527 |
10 pm | Greta 1942 | Cooper 572 | Olbermann 812 | Grace 427 |
11 pm | O’Reilly 1658 | Cooper 616 | Maddow 588 | Showbiz 370 |
TOTAL DAY | 1620 | 610 | 471 | 331 |
PRIME TIME | 2735 | 632 | 1063 | 581 |
Data by Nielsen Media Research. Live and same day (DVR) data |